Side by Side
Compare the
Halfback States
Same retiree. Four very different price tags, tax bills and lifestyles. Here’s how the four halfback states stack up.
| Factor | North Carolina | South Carolina | Tennessee | Georgia |
|---|---|---|---|---|
| Median Home Price | $385K | $340K | $310K | $330K |
| State Income Tax | 4.5% | Phasing Out | None | 5.39% |
| Retiree Tax Friendliness | Good | Very Good | Excellent | Very Good |
| Property Tax (avg) | 0.70% | 0.55% | 0.55% | 0.85% |
| Avg. Summer High | 87°F | 91°F | 88°F | 89°F |
| Avg. Winter Low | 30°F | 37°F | 29°F | 33°F |
| Major Airports | 5 | 3 | 4 | 3 |
| Coastline Access | Yes | Yes | No | Yes |
| Mountain Access | Yes | Partial | Yes | Yes |
| Top Healthcare Systems | Duke / UNC | MUSC / Prisma | Vanderbilt / HCA | Emory / Northside |
Teal indicates favorable for halfbacks. Pink indicates a standout differentiator.